Regular price€78,00
/
Tax included.
- DHL Express worldwide shipping
Size chart
Clothes Size Chart
| SIZE | BUST MEASUREMENT | WAIST | LOWER WAIST | HIPS |
|---|---|---|---|---|
| XS | 80/84 CM | 60/64 CM | 70/74 CM | 86/90 CM |
| S | 85/89 CM | 65/69 CM | 75/79 CM | 91/95 CM |
| M | 90/94 CM | 70/74 CM | 80/84 CM | 96/100 CM |
| L | 95/99 CM | 75/79 CM | 85/89 CM | 101/105 CM |
| XL | 100/104 CM | 80/84 CM | 90/94 CM | 106/110 CM |
Measurements are in centimeters.
Some sizes may vary, and garments may feel slightly larger or smaller. This depends on the material and your height and body shape. If a specific garment interests you, you can always contact our assistants for help.
Shoe Size Chart
| SIZE (EU) | CM |
|---|---|
| 35 | 22.8 |
| 35.5 | 23 |
| 36 | 23.5 |
| 36.5 | 23.8 |
| 37 | 24 |
| 37.5 | 24.3 |
| 38 | 24.5 |
| 38.5 | 24.8 |
| 39 | 25.3 |
| 39.5 | 25.6 |
| 40 | 26 |
| 40.5 | 26.2 |
| 41 | 26.5 |
| 41.5 | 26.8 |
| 42 | 27 |
| 43 | 28 |
| 44 | 28.5 |
| 45 | 29.5 |
Women’s brown lace-panel cut-out mini dress from the Yoncy Autumn 2026 selection.
A floral lace upper panel is paired with bold cut-out details through the front. The high neckline contrasts with the fitted mini silhouette for an expressive evening look.
Style with heels and your favourite accessories for dinners, parties and evening occasions.
Key Features:
- Brown colour
- High lace neckline
- Floral lace upper panel
- Statement cut-out details
- Fitted silhouette
- Mini length
PRODUCT CODE:60706324