Sign up today and we'll send you a 10% discount code towards your first purchase.
Clothes Size Chart
| SIZE | BUST MEASUREMENT | WAIST | LOWER WAIST | HIPS |
|---|---|---|---|---|
| XS | 80/84 CM | 60/64 CM | 70/74 CM | 86/90 CM |
| S | 85/89 CM | 65/69 CM | 75/79 CM | 91/95 CM |
| M | 90/94 CM | 70/74 CM | 80/84 CM | 96/100 CM |
| L | 95/99 CM | 75/79 CM | 85/89 CM | 101/105 CM |
| XL | 100/104 CM | 80/84 CM | 90/94 CM | 106/110 CM |
Measurements are in centimeters.
Some sizes may vary, and garments may feel slightly larger or smaller. This depends on the material and your height and body shape. If a specific garment interests you, you can always contact our assistants for help.
Shoe Size Chart
| SIZE (EU) | CM |
|---|---|
| 35 | 22.8 |
| 35.5 | 23 |
| 36 | 23.5 |
| 36.5 | 23.8 |
| 37 | 24 |
| 37.5 | 24.3 |
| 38 | 24.5 |
| 38.5 | 24.8 |
| 39 | 25.3 |
| 39.5 | 25.6 |
| 40 | 26 |
| 40.5 | 26.2 |
| 41 | 26.5 |
| 41.5 | 26.8 |
| 42 | 27 |
| 43 | 28 |
| 44 | 28.5 |
| 45 | 29.5 |
Celebrate in understated elegance with this refined chiffon dress, crafted in a luminous cream shade that flatters every complexion. The lightweight chiffon fabric drapes gracefully, creating fluid movement with each step while maintaining a sophisticated silhouette. Perfect for weddings, garden parties, or any occasion calling for timeless style. The soft, neutral tone pairs effortlessly with accessories, allowing you to personalize your look. An investment piece that transcends seasons and trends, this dress embodies quiet luxury and refined taste.
PRODUCT CODE: 91955400
JOIN OUR COMMUNITY TODAY
Subscribe to get special offers, free giveaways, and once-in-a-lifetime deals.