- DHL Express worldwide shipping
Clothes Size Chart
| SIZE | BUST MEASUREMENT | WAIST | LOWER WAIST | HIPS |
|---|---|---|---|---|
| XS | 80/84 CM | 60/64 CM | 70/74 CM | 86/90 CM |
| S | 85/89 CM | 65/69 CM | 75/79 CM | 91/95 CM |
| M | 90/94 CM | 70/74 CM | 80/84 CM | 96/100 CM |
| L | 95/99 CM | 75/79 CM | 85/89 CM | 101/105 CM |
| XL | 100/104 CM | 80/84 CM | 90/94 CM | 106/110 CM |
Measurements are in centimeters.
Some sizes may vary, and garments may feel slightly larger or smaller. This depends on the material and your height and body shape. If a specific garment interests you, you can always contact our assistants for help.
Shoe Size Chart
| SIZE (EU) | CM |
|---|---|
| 35 | 22.8 |
| 35.5 | 23 |
| 36 | 23.5 |
| 36.5 | 23.8 |
| 37 | 24 |
| 37.5 | 24.3 |
| 38 | 24.5 |
| 38.5 | 24.8 |
| 39 | 25.3 |
| 39.5 | 25.6 |
| 40 | 26 |
| 40.5 | 26.2 |
| 41 | 26.5 |
| 41.5 | 26.8 |
| 42 | 27 |
| 43 | 28 |
| 44 | 28.5 |
| 45 | 29.5 |
Complete your look with this stylish open-knit crochet beanie. Designed with a lightweight, breathable weave, it offers the perfect combination of comfort and effortless style. The soft knit construction provides a comfortable fit, while the modern openwork design makes it an ideal accessory for warmer days.
Easy to pair with casual, beach, or boho-inspired outfits, this versatile beanie adds a unique touch to any wardrobe. Whether you're heading out for a city stroll, a vacation, or a weekend getaway, it's the perfect finishing accessory.
PRODUCT CODE: 26623100
- Lightweight open-knit crochet design
- Soft and comfortable fit
- Breathable construction
- One size fits most
- Perfect for spring, summer, and early autumn
- Available in multiple colors
- Easy to style with casual and boho outfits
Material: Crochet knit
Size: One Size
Style: Casual / Boho / Summer Fashion